Posted Jun 15, 2026Interior Health Various Postings
Various
Description
- Administrative Services Assistant | Home Health -$27.26-$29.16
- Administrative Services Assistant | Mental Health and Substance Use $27.26-$29.16
- Administrative Services Assistant | Public Health $27.26-$29.16
- Integrated Child and Youth Program Leader $99,770-$130,481 annually
- Food Service Worker $25.82
- Licensed Practical Nurse | Acute -$32.84-$41.35
- Licensed Practical Nurse | Community Care $32.84-$41.35
- Licensed Practical Nurse | Long-term Care $32.84-$41.35 (relief Full-time)
- Licensed Practical Nurse | Long-term Care $321.84-$41.35 (Casual)
- Recreation Therapy Worker $31.64
- Registered Nurse | Emergency $41.42-$55.91 (Casual)
- Registered Nurse | Emergency $41.42-$55.91 (Permanent Part-time)
- Registered Nurse | Home Health $41.42-$55.91
- Registered Nurse | Medical / Surgical $41.42-$55.91
- Switchboard Cashier Registration Clerk $28.39
- Clinical dietitian $43.23-$53.96
- Medical Laboratory Assistant $31.06
- Medical Laboratory Technologist $39.93-$48.59
- Speech-Language Pathologist $42.27-$52.81
- Perinatal Nurses $41.42-$55.91
- Licensed Practical Nurse | Supervised Practice Experience $32.84-$41.35
- Casual Care Aides| Acute $29.83, Long-term Care $30.72, Community Health Worker $29.62-$31.40
- Registered Nurse | Supervised Practice Experience $41.42-$55.91
- Registered Nurse | Emergency $41.42-$55.91 (Casual)
- Sonographer $43.32-$54.04
- Perioperative Nurses $41.42-$55.91
for more information, please visit
www.interiorhealth.ca
